Home / Guides / Childcare Fees Per Day by Melbourne Suburb (2026)
Guide
Childcare Fees Per Day by Melbourne Suburb (2026)
Guide Summary
Melbourne childcare fees range from around $130 to over $190 per day for long day care, depending on suburb, operator type, and what's included. Most families pay significantly less after the Child Care Subsidy (CCS) is applied. This guide breaks down what drives fee differences across Melbourne, what "all inclusive" actually covers, and how to compare centres on true out-of-pocket cost rather than headline daily rate.
| Suburb | Postcode | Centre 1 fee | Centre 2 fee | Centre 3 fee |
|---|---|---|---|---|
| Altona | 3018 | $174.00 | $182.00 | $179.00 |
| Beaconsfield | 3807 | $168.82 | $176.00 | $168.00 |
| Bentleigh | 3204 | $155.00 | $193.60 | $133.50 |
| Berwick | 3806 | $170.00 | $171.34 | $175.00 |
| Box Hill | 3128 | $197.00 | $159.00 | $206.69 |
| Brighton | 3186 | $152.00 | $207.30 | $188.00 |
| Brunswick | 3056 | $158.00 | $168.80 | $182.97 |
| Bundoora | 3083 | $174.06 | $171.34 | $159.20 |
| Bunyip | 3815 | $157.74 | $170.50 | – |
| Camberwell | 3124 | $199.00 | $184.00 | $209.00 |
| Carrum Downs | 3201 | $159.92 | $165.00 | $170.75 |
| Cheltenham | 3192 | $154.00 | $168.00 | $191.20 |
| Clayton | 3168 | $184.00 | $162.00 | $173.00 |
| Clyde North | 3978 | $168.50 | $152.00 | $170.78 |
| Coburg | 3058 | $137.80 | $188.00 | $200.30 |
| Craigieburn | 3064 | $140.00 | $177.87 | $157.00 |
| Cranbourne East | 3977 | $151.98 | $151.76 | $157.74 |
| Cranbourne North | 3977 | $167.00 | $150.50 | $148.50 |
| Cranbourne West | 3977 | $149.00 | $167.00 | $155.86 |
| Croydon | 3136 | $168.62 | $170.80 | – |
| Dandenong | 3175 | $125.00 | $169.00 | $140.00 |
| Doncaster | 3108 | $191.00 | $187.00 | $128.00 |
| Doreen | 3754 | $168.50 | $100.00 | $168.33 |
| Epping | 3076 | $157.60 | $172.43 | $186.65 |
| Essendon | 3040 | $150.00 | $194.00 | $182.00 |
| Fitzroy | 3065 | $166.00 | $156.98 | $189.50 |
| Footscray | 3011 | $140.00 | $156.60 | $162.50 |
| Frankston | 3199 | $156.00 | $175.00 | $155.00 |
| Frankston South | 3199 | $179.49 | $178.41 | $177.52 |
| Glen Iris | 3146 | $190.00 | $184.00 | $166.50 |
| Glen Waverley | 3150 | $156.00 | $143.00 | $174.00 |
| Hampton Park | 3976 | $172.97 | $167.00 | $151.08 |
| Hawthorn | 3122 | $190.00 | $190.00 | $94.00 |
| Heidelberg | 3084 | $183.85 | $172.90 | $179.00 |
| Hoppers Crossing | 3029 | $168.62 | $174.06 | $167.40 |
| Keysborough | 3173 | $160.75 | $104.00 | $170.75 |
| Melton | 3337 | $173.45 | $162.64 | $172.85 |
| Mentone | 3194 | $120.00 | $160.00 | $171.34 |
| Mernda | 3754 | $120.20 | $178.30 | $149.50 |
| Mickleham | 3064 | $186.00 | $180.00 | $152.00 |
| Mill Park | 3082 | $130.00 | $152.00 | $148.00 |
| Moorabbin | 3189 | $193.68 | $183.50 | $179.00 |
| Mount Waverley | 3149 | $178.95 | $176.81 | $183.00 |
| Narre Warren | 3805 | $171.90 | $151.00 | $127.00 |
| Noble Park | 3174 | $157.60 | $115.00 | $149.50 |
| Northcote | 3070 | $205.00 | $188.84 | $183.04 |
| Officer | 3809 | $177.75 | $157.50 | $167.00 |
| Ormond | 3204 | $188.20 | $200.60 | $165.00 |
| Pakenham | 3810 | $178.35 | $169.00 | $163.65 |
| Point Cook | 3030 | $185.77 | $193.81 | $171.00 |
| Preston | 3072 | $206.36 | $150.00 | $198.75 |
| Reservoir | 3073 | $170.00 | $170.80 | $195.75 |
| Richmond | 3121 | $206.70 | $188.50 | $167.40 |
| Ringwood | 3134 | $166.43 | $170.00 | $176.24 |
| Rowville | 3178 | $194.00 | $125.00 | $190.85 |
| South Morang | 3752 | $183.35 | $157.00 | $142.90 |
| South Yarra | 3141 | $227.92 | $226.83 | $216.70 |
| Springvale | 3171 | $102.00 | $164.00 | $156.00 |
| St Kilda | 3182 | $176.00 | $169.69 | $165.50 |
| Sunbury | 3429 | $162.09 | $130.00 | $156.30 |
| Sunshine | 3020 | $156.00 | $175.00 | – |
| Tarneit | 3029 | $163.40 | $157.60 | $175.00 |
| Thomastown | 3074 | $146.20 | $178.00 | $160.99 |
| Truganina | 3029 | $167.74 | $154.50 | $135.00 |
| Werribee | 3030 | $150.30 | Contact centre | $170.25 |
| Wollert | 3750 | $155.00 | $159.72 | $157.60 |
| Wyndham Vale | 3024 | $151.19 | $187.00 | – |
How to Compare Childcare Fees Between Centres
When comparing childcare fees between centres, the daily fee is only the starting point. You need to account for what is included, your Child Care Subsidy entitlement, and the centre's NQS quality rating. A centre charging $180/day with meals, nappies and excursions included may cost less out-of-pocket than one charging $155/day with extras on top. Use the suburb tables above to compare childcare fees side by side, then visit each centre's listing for full inclusions. Families with 3 and 4-year-olds can also lower their fees through Free Kinder.
What is included in a childcare daily fee?
Most quality long day care centres in Melbourne operate on an all-inclusive fee model. This typically covers breakfast, morning tea, lunch and afternoon tea, as well as nappies, wipes, sunscreen, hats, excursions, incursions and the full educational program including any kindergarten component.
Some centres charge extras on top of the daily rate. Common add-ons include formula for infants, specialist programs such as music or language classes, late pickup fees and enrolment or administration fees. When comparing fees between centres, always confirm exactly what is included so you are comparing like with like.
Why do fees vary so much between suburbs?
Childcare fees in Melbourne vary significantly depending on several factors. Land and property costs are the largest driver; centres in inner suburbs pay higher rent or mortgage costs, which flow through to daily fees. Centre size and capacity also matter: smaller boutique centres spread fixed costs across fewer children.
Operator type plays a role too. Private for-profit centres, not-for-profit organisations and community-run services each operate under different cost structures. Educator-to-child ratios above the mandated minimum, the breadth of inclusions, and the quality of the educational program all influence pricing.
Importantly, a higher fee does not always mean better quality. The NQS rating assessed by ACECQA is the independent quality benchmark; some of the highest-rated centres in Melbourne charge below-average fees.
How to calculate your out-of-pocket cost
Your out-of-pocket childcare cost depends on the centre's daily fee and your Child Care Subsidy (CCS) entitlement. Here is how to calculate it:
Step 1: Find the centre's full daily fee (listed in the table above or on Starting Blocks).
Step 2: Determine your CCS percentage using the Services Australia CCS estimator, based on your combined family income. Your subsidised hours are set by the 3 Day Guarantee (a minimum of 72 per fortnight from 5 January 2026).
Step 3: Calculate your gap fee: daily fee minus (daily fee x CCS percentage).
Step 4: Multiply by the number of days per week to get your weekly cost, then by 52 for your annual cost.
Worked example
A centre charging $155/day with a family receiving 85% CCS:
Gap fee = $155.00 - ($155.00 x 0.85) = $155.00 - $131.75 = $23.25/day
Weekly (3 days) = $69.75 | Annual = ~$3,627
For a detailed explanation of the Child Care Subsidy including income thresholds, the 3 Day Guarantee and how to apply, see our Child Care Subsidy guide.
What is the Child Care Subsidy?
The Child Care Subsidy (CCS) is the Australian Government's primary financial support for families using approved childcare services. It is paid directly to your childcare centre, reducing the amount you pay each day. The subsidy percentage is means-tested based on your combined family income; from 5 January 2026, the 3 Day Guarantee gives every eligible family a minimum of 72 subsidised hours per fortnight regardless of activity.
For full details on eligibility, income thresholds, the 3 Day Guarantee and how to apply, see our complete Child Care Subsidy guide for Victoria.
Frequently Asked Questions
The average long day care fee across Melbourne suburbs is approximately $160 per day before the Child Care Subsidy. Fees range from under $130 per day in some outer suburbs like Springvale, Preston and Dandenong to over $190 per day in some inner and premium suburban areas.
Most quality long day care centres include all meals (breakfast, morning tea, lunch and afternoon tea), nappies, wipes, sunscreen, excursions and educational programs in their daily fee. Always confirm inclusions directly with the centre before comparing fees.
The Child Care Subsidy (CCS) is paid directly to your centre and reduces your out-of-pocket cost. The subsidy percentage is means-tested based on your combined family income. From 5 January 2026, the 3 Day Guarantee gives every eligible family a minimum of 72 subsidised hours per fortnight regardless of activity. Use the Services Australia CCS estimator to calculate your entitlement.
No. Childcare fees are not tax deductible in Australia. The Child Care Subsidy is the primary government support mechanism for reducing childcare costs.
Some centres do not publicly list their daily fees on Starting Blocks or their own websites. We always recommend contacting the centre directly to confirm current fees before making a decision.
Ready to find the best childcare in your suburb?
See the top 3 ranked centres in 50+ Melbourne suburbs, verified from Starting Blocks.
Browse suburb guides →